Print this page





Unit :N/§±
Diameter (§®) AISI 303, 303F, 303C AISI 416, 420J2, 420F
W1 1/4H 1/ 8H 1/4H
0.8 - 1.6 570 - 820 780 - 1130 640 - 800 750 - 930
1.6 - 5.0 520 - 770 740 - 1080 590 - 750 700 - 880
5.0 - 12.0 500 - 750 740 - 1030 590 - 750 700 - 830

Packing Standard
Diameter(§®) Coil Cut - length
W1 1/8H, 1/4H
Coil ID(inch) Coil WT(§¸) Coil ID(inch) Coil WT(§¸)
0.80-1.00 12 30 12 30  Available diameter: 0.8-12.0mm
 Length: 350 - 4,000mm
 Packing weight: :
¡¡25, 50, 500, 1000kg
1.01-1.80 16 50 16 50
1.81-2.50 20 100 20 100
2.51-5.00 24 100 24 200
5.01-12.0 30 200 30,42 200,400
12.1-18.0 - - 30,42 500,100
¡¡¡¡- Please consult with us for packing requirements not listed here.