Print this page














Type of Weaving Wires
Description Grade Temper Type Application Available Size
Spool Coil
Austenite AISI 304(L) soft W1 Knitting, Mesh 0.06 -0.75 0.7 -12.0
AISI 316(L) Anti-corrosive
AISI 316Ti Stabilized
AISI 310S Heat-resistant
AISI 314 Heat-resistant
AISI 321 Stabilized
Alloy Inconel Stabilized

Mechanical Properties
Diameter(§®) Tensile Strength Elongation(%)
(N/§±) (§¸/§±)
0.06 - 0.16 650 - 900 65 - 90 20 over
0.17 - 0.50 610 - 860 62 - 87
0.51 - 1.60 570 - 820 58 - 85 30 over
1.61 - 5.00 520 - 770 53 - 80
5.01 - 12.0 500 - 750 50 - 75

Dia. Tolerance and Ovality
¡¡- Strict tolerance control in diameter and optimum length enable it suitable for
¡¡¡¡screen printing, metal braids and flexible hoses.
¡¡¡¡(ex : 0.4§®, 13§¸, 13.400M )
Unit:mm
Diameter Tolerance Max. Ovality
0.080 - 0.100 ¡¾0.003 0.003
0.101 - 0.160 ¡¾0.004 0.004
0.161 - 0.250 ¡¾0.005 0.006
0.251 - 0.400 ¡¾0.006 0.008
0.401 - 0.750 ¡¾0.007 0.010
¡¡¡¡- Please consult with us for sizes not listed here.

Packing Standard
Spool Diameter
(§®)
Spool
Weight(g)
Spooling
Weight(§¸)
Spool Size(§®)
D1 D2 D3 D4 D5
NS - 2L 0.06 - 0.12 150 2.0 100 60 110 15 10
¡¡  - 4 0.10 - 0.18 135 3.3 100 40 100 15 10
¡¡  - 5 0.10 - 0.50 210 5 120 54 130 15 10
¡¡  - 10 0.14-0.50 500 12 202 117 152 32 17.5
PT - 15 0.15 - 0.60 740 15 180/200 96/110 200 30 15
¡¡  - 25 0.20 - 0.60 1,000 25 215/230 110/130 250 30 15
¡¡  - 60 0.25 - 0.60 2,400 60 270/300 150/175 350 45 25
¡¡  - 90 0.25 - 0.60 3,900 90 300/315 180/200 425 100 38
DIN - 80 0.06 - 0.10 70 0.8 80 50 64 16 8
¡¡  - 100 0.10 - 0.14 120 1.5 100 65 80 16 10
¡¡  - 125 0.10 - 0.25 200 3 125 80 98 16 12.5
¡¡  - 160 0.10 - 0.65 380 6 160 100 128 22 16
¡¡  - 200 0.15 - 0.75 760 12 200 125 160 22 20
¡¡  - 250 0.25 - 0.75 1,050 20 250 160 160 22 20
¡¡  - 355 0.25 - 0.75 2,160 35 355 224 160 36 20
PL - 1 0.06 - 0.14 85 1 80 50 100 20 10
¡¡  - 2 0.10 - 0.18 160 2 100 65 125 20 10
¡¡  - 4 0.12 - 0.20 240 4.5 125 80 160 20 15
¡¡  - 8 0.12 - 0.20 570 8.5 165 100 200 30 15
¡¡¡¡- D1: Flange, D2 : Barrel, D3 : Traverse, D4 : Bore, D5 : Flange thickness

Other Packing Standard
Diameter(§®) Packing Type Coil ID (inch) Coil Weight(§¸)
0.6 -1.6 Coil 12. 16 25. 50
Pay - off drum 16 200
1.8 -12.0 Coil 16, 24, 30 50,100
Carrier 16, 24, 30 250,500